Field types and formatting
| Field Type | Merge Field Example | Output Example |
|---|---|---|
| String | {{ record.field_text }} | John |
| Integer | {{ record.field_int }} | 123 |
| Float | {{ record.field_float }} | 123.45 |
| Boolean | {{ record.field_bool }} | True / False |
| Enum | {{ record.field_enum }} | Apple |
| Set | {{ record.field_set }} | ['Apple', 'Pear'] |
{{ record.field_email }} | user@example.com | |
| Phone | {{ record.field_phone }} | 123456789 |
| Date | {{ record.field_date }} | 2023-04-17 |
| DateTime | {{ record.field_datetime }} | 2023-04-17 12:37:00+02:00 |
| Time | {{ record.field_time }} | 12:37:00 |
| URL | {{ record.field_url }} | https://autologyx.com |
| JSON | {{ record.field_json }} | {"key": "value"} |
| Document | {{ record.field_document }} | List of documents (with URLs) |
| User Field | {{ record.field_<alias>.users }} | List of user objects |
| Group Field | {{ record.field_<alias>.user_groups }} | List of groups |
Formatting output
You can format the output using filters. These are applied by appending a pipe (|) and the filter name to the field.
| Filter | Example | Output Example |
|---|---|---|
date | {{ record.field_date | date('%d %B %Y') }} | 17 April 2023 |
datetime | {{ record.field_datetime | datetime('%H:%M') }} | 12:37 |
default | {{ record.field | default('N/A') }} | If field is empty → N/A |
join | {{ record.field_set | join(', ') }} | Apple, Pear |
length | {{ record.field_set | length }} | 2 |
lower / upper | {{ record.field_text | upper }} | JOHN |
capitalize | {{ record.field_text | capitalize }} | John |
replace | {{ record.field_text | replace('a', 'b') }} | Replaces a with b |