New Autologyx Catalyst 1.5 release notes
Our latest product release 1.5 is concentrated on a number of strategic themes.
Intelligent work: We're extending our powerful document automation tools and delivering document intelligence with our integration with Zuva.ai.
Ecosystem: We're also broadening our 'ecosystem' theme with the introduction of Elements and other key integrations.
The integration of Zuva into our system as a premium add-on will provide our clients the ability to upload and extract key terms and provisions from their contracts. We've enhanced our document automation capabilities by adding a new 'in context' manual document creation tool from with a record in the platform. We've also added relational support and made several enhancements to our Word add-in template designer.
Workflow and integration enhancements: We have added a number of enhancements to the Sequencer, our workflow design canvas. We've improved document handling within the platform, a new API (bearer token) generic authentication object, which introduces a secure method to design your own integrations. We've also added two new actors to help manage tasks, with both a create task actor and a new assign task actor in the tool.
Elements: Elements is a tool designed to allow our customers, our client value team and our partners to design and load third party web-parts into the Catalyst platform. The elements tool will enable teams to produce charts, lists, and websites directly on our platform interacting with the underlying platform data.
We're looking forward to getting these great enhancements into our customers hands ASAP. Get in touch to find out more.
| Line_1.png | ||
| Elements October 16, 2023 Added.png Autologyx is delivering even more flexibility with Elements, allowing our clients or our partners to integrate third-party content right into the platform. Whether it's widgets, diagrams, or interactive graphics, you can display them all with ease. A full management framework allows Elements to be configured and installed with ease, opening up a world of possibilities to extend your workflow solutions. | Elements_main.gif Discover Elements > | |
| Line_1.png | ||
| Manual document automation October 16, 2023 Added.png Within the context of any record, you can now surface any document automation templates using the new sidebar. Extending our document automation use case in this way enables quick document generation for selected records and seamless document saving to specific fields, streamlining your business processes with efficient automation capabilities. | Templates_main.gif Explore the Templates panel > | |
| Line_1.png | ||
| Relational support in Word Add-in October 16, 2023 Added.png Our document automation word add-in just got a significant upgrade with relational support. Now, you can insert fields in your documents not only from the selected object class but also from any object class within the relational model. This super charges your document automation potential and delivers a whole new level of maturity and complexity. | Relational_main.gif More on the Catalyst Add-in > | |
| Line_1.png | ||
| Document handling in Sequencer October 16, 2023 Added.png We've supercharged the Sequencer with binary and multipart document support. Now, you can select documents from the field and use them in any way you need, from emailing to integrating with other processes! The Sequencer is now more powerful and versatile than ever. | DocumentsSequencer_main.gif Uncover the new capabilities of Sequencer > | |
| Line_1.png | ||
| Authentication Objects - API Keys October 16, 2023 Added.png Introducing Authorization Object API Keys, a new feature that lets you manage and generate API keys securely. This feature enhances control and authentication, making it easier than ever to integrate with external systems. It's just another way we're making Autologyx more user-friendly and efficient. | APIKeys_main.gif Get to know API Keys > | |
| Line_1.png | ||
| Create task actor October 16, 2023 Added.png Simplify task management and boost efficiency within the Sequencer. The new Create task actor makes task creation effortless and time-saving. Upgrade now to experience the power of Create task and unlock a world of possibilities for your task automation needs. | Create task_main.gif Start working with Create task actor > | |
| Line_1.png | ||
| Task assignment actor October 16, 2023 Added.png Discover the cutting-edge Task assignment actor - the newest addition to our Sequencer. With easy drag-and-drop functionality and customizable task assignees, this powerful feature empowers Sequence designers to optimize their processes. | TaskAssignment_main.gif Test the Task assignment actor > | |
| Line_1.png |