New Autologyx Catalyst 1.6 release notes
At Autologyx, we're dedicated to improving and simplifying our customers integration options. With the 1.6 release, we're introducing innovative features to extend your workflows and enhance control over data.
What's new in 1.6
iManage integration improvements
Our newly refactored iManage authentication object allows administrators to create new iManage Authentication objects linking your workflow to your iManage libraries.
Expand your processes by connecting your document repositories within the Sequencer to interact with your files and folders.
Data handling improvements
In response to your data needs, we've introduced a new type of Variable - JSON, providing a solution for storing large amounts of data.
Form enhancements
Additionally, we've enhanced Standalone forms and added a highly anticipated read-only option for fields.
Explore the improvements below
Let's dive into the details of each new improvement!
| Line_1.png | ||
| iManage Authentication object December 7, 2023 Added.png We have refactored our dedicated iManage Authentication object, streamlining the secure connection between iManage accounts and Catalyst. This allows administrators to configure integration between Autologyx and iManage libraries. | iManagemain.gif Find out more > | |
| Line_1.png | ||
| Sequencer file download December 7, 2023 Added.png Leveraging the well-established API Call actor, you can seamlessly download files from any source. With a single authentication process, specify the desired file location, empowering you to utilise the downloaded files according to your needs. | Sequencefiledownload_main.gif Start using enhanced API Call actor > | |
| Line_1.png | ||
| “Relationship created” trigger in Sequencer December 7, 2023 Added.png The new "Relationship Created" trigger, now supported in sequences, checks if a relationship was established between parent and child records. Utilise this trigger to initiate subsequent actions within the sequence based on this criterion, enhancing your workflow automation. | RelationshipCreated_main.gif Optimise your workflow with the new trigger > | |
| Line_1.png | ||
| The new type of variable – JSON type December 7, 2023 Added.png Now, you can effortlessly store vast volumes of data, providing flexibility and efficiency in managing complex information structures. JSON variables open doors to a wide array of possibilities for data manipulation and analysis. | JSONVariable_main.gif Take a look at the new variable type > | |
| Line_1.png | ||
| Redirect URL on Standalone forms December 7, 2023 Added.png Enhance user experience with the Redirect URL feature on Standalone forms. Guide users seamlessly to a designated destination after completing the form, whether it's a specific website or another standalone form. Tailor user journeys to optimize engagement and interaction. | RedirectURL_main.gif Tailor user experience > | |
| Line_1.png | ||
| Read-only fields December 7, 2023 Added.png In display form design, the new Read-Only option offers control and precision. Specify certain fields as read-only for end-users, ensuring data integrity while allowing sequences to make necessary changes. | ReadOnly_main.gif Control data with read-only option > | |
| Line_1.png |